3DPAN | When a drawing is in a Perspective view, starts the interactive 3D view and enables you to drag the view horizontally and vertically. |
| 3DOSMODE | Determines which 3D object snaps are enabled. |
| ACISOUT | Exports solid objects to an ACIS file. |
| ADCENTER | Manages content. |
| ARC | Creates an arc. |
| ARCHIVE | Packages the current sheet set files for storage. |
| ARRAY | Creates multiple copies of objects in a pattern. |
| ARRAYEDIT | Edits multiple copies of objects in a pattern. |
| ATTACH | Inserts references to external files such as other drawings, raster images, and underlays. |
| ATTACH | Allows the user to insert various file types as attachments or underlays into a DWG file. |
| -ATTACH | Allows the user to insert various file types as attachments or underlays into a DWG file from the command prompt. |
| ATTDIA | Controls whether the INSERT command uses a dialog box for attribute value entry. |
| BINDTYPE | Controls how xref names are handled when binding xrefs or editing xrefs in place. |
| CHAMFER | Bevels the edges of objects. |
| CLIP | Crops selected objects such as blocks, external references, images, viewports, and underlays to a specified boundary. |
| CLIP | Allows the user to clip viewports, xrefs, DWF, DWFx and DGN underlays, PDF underlays and point clouds. |
| CLIPROMPTUPDATE | Controls whether the command line displays the messages and prompts generated while an AutoLISP or script file is being executed. |
| CONVERTPSTYLES | Converts the current drawing to either named or color-dependent plot styles. |
| DIMBASELINE | Creates a linear, angular, or ordinate dimension from the baseline of the previous or selected dimension. |
| DIMCONTINUE | Creates a dimension that starts from an extension line of a previously created dimension. |
| DIMCONTINUEMODE | Determines whether the dimension style and layer of a continued or baseline dimension is inherited from the dimension that is being continued. |
| DWGCONVERT | Converts drawing format version for selected drawing files. |
| ETRANSMIT | Packages a set of files for Internet transmission. |
| EXTERNALREFERENCES | Opens the External References palette, which manages external references in the drawing. |
| FILLET | Rounds and fillets the edges of objects. |
| FRAME | Controls the display of frames for all images, map images, underlays, clipped xrefs, and wipeout objects. |
| FRAMESELECTION | Controls whether the hidden frame of an image, underlay, clipped xref, clipped point cloud, or wipeout can be selected. |
| GEOGRAPHICLOCATION | Assigns geographic location information to a drawing file. |
| GEOREORIENTMARKER | Changes the north direction and position of the geographic marker in model space, without changing its latitude and longitude. |
| GRAPHICSCONFIG | Provides access to display performance-related options. |
| HATCH | Fills an enclosed area or selected objects with a hatch pattern, solid fill, or gradient fill. |
| -HATCHEDIT | Modifies an existing hatch object from command line. |
| IMAGEADJUST | Controls the brightness, contrast, and fade values of images. |
| IMAGEFRAME | Controls whether image frames are displayed and plotted. |
| LATITUDE | Specifies the latitude of the geographic marker. |
| LAYER | Manages layers and layer properties. |
| LIST | Displays property data for selected objects. |
| LONGITUDE | Specifies the longitude of the geographic marker. |
| MLEADER | Creates a line that connects annotation to a feature. |
| MOVE | Displaces objects a specified distance in a specified direction. |
| MTEDIT | Edits multiline text. |
| MTEXT | Creates a multiline text object. |
| NEWSHEETSET | Creates a new sheet set data file that manages drawing layouts, file paths, and project data. |
| NORTHDIRECTION | Specifies the angle between the Y axis of WCS and the grid north. |
| ONLINESYNCTIME | Controls the time interval for synchronizing current customization settings with your Autodesk account. |
| OPTIONS | Customizes the program settings. |
| OSOPTIONS | Controls whether objects snaps are suppressed on hatch objects, geometry with negative Z values, or dimension extension lines. |
| OVERKILL | Removes duplicate or overlapping lines, arcs, and polylines. Also, combines partially overlapping or contiguous ones. |
| PICKAUTO | Controls automatic windowing for object selection. |
| POINTCLOUDATTACH | Inserts an indexed rcs (single scan) or rcp (multiple scan project) file from Autodesk ReCap in the current drawing. |
| POINTCLOUDATTACH | Inserts an indexed point cloud file into the current drawing. |
| POINTCLOUDAUTOUPDATE | Controls whether a legacy point cloud is regenerated automatically after manipulation, panning, zooming, or orbiting. |
| POINTCLOUDBOUNDARY | Controls whether the point cloud bounding box is displayed. |
| POINTCLOUDCACHESIZE | Specifies amount of memory (in megabytes) that the internal processing engine will use for point clouds. |
| POINTCLOUDCLIPFRAME | Determines whether point cloud clipping boundaries for legacy (PCG, ISD and RCP) point clouds are visible or plotted in the current drawing. |
| POINTCLOUDDENSITY | Controls the percentage of points displayed for all legacy point clouds in the drawing view. |
| POINTCLOUDDENSITY | Controls the percentage of points displayed at once for all point clouds in the drawing . |
| POINTCLOUDINDEX | Creates a point cloud (PCG or ISD) file from a scan file. |
| POINTCLOUDPOINTMAX | Sets the maximum number of points that can be displayed for all point clouds attached to the drawing. |
| POINTCLOUDRTDENSITY | Improves performance by degrading the number of points displayed while zooming, panning, or orbiting. |
| POINTCLOUDRTDENSITY | Controls the percentage of points displayed during real time zoom, pan, and orbit functions. |
| PRESSPULL | Dynamically modifies objects by extrusion and offset. |
| PREVIEWFILTER | Excludes specified object types from selection previewing. |
| PROPERTIES | Displays the properties of the selected object or set of objects. |
| PURGE | Removes unused named items, such as block definitions and layers, from the drawing. |
| RENAME | Changes the names of objects |
| -RENAME | Changes the names of objects from command line. |
| ROTATE | Moves objects about a base point. |
| SECURITYOPTIONS | Specifies password or digital signature options for a drawing file. |
| SELECTIONPREVIEWLIMIT | Limits the number of objects that can display preview highlighting during a window or crossing selection. |
| SNAPGRIDLEGACY | Controls whether the cursor snaps to the snap grid only when an operation is in progress. |
| SPACESWITCH | Controls whether model space can be accessed by double-clicking in a layout viewport. |
| STARTUP | Controls what displays when the application is started, or when a new drawing is opened. |
| STATUSBAR | Controls the display of the status bar. |
| STYLE | Creates named styles. |
| SUBOBJSELECTIONMODE | Filters the 3D subobject types that are selected with CTRL+click. |
| TABLE | Creates an empty table object in a drawing. |
| TEXT | Creates a single-line text object. |
| TEXT | Displays text on screen as it is entered. |
| TEXTTOFRONT | Brings text and dimensions in front of all other objects in the drawing. |
| THUMBSIZE | Controls the maximum size of thumbnail preview which can be stored. |
| UNDO | Reverses the effect of commands. |
| VIEWBASE | Creates a base drawing view from model space or Autodesk Inventor models. |
| VIEWEDIT | Edits an existing drawing view. |
| VIEWPROJ | Creates a projected view from an existing drawing view. |
| VIEWSTD | Configures the drafting standard used by new drawing views. |
| VIEWUPDATE | Updates selected drawing views that have become out of date because the source model has changed. |
| WELCOMESCREEN | Displays the Welcome window when you start the program. |
| XDWGFADECTL | Controls the dimming for all DWG xrefs. |
| XFADECTL | Controls the fading intensity percentage for references being edited in-place. |
| -XREF | From the Command prompt, manages external references. |
| XREFNOTIFY | Controls the notification for updated or missing xrefs. |
Monday, 30 November 2015
AutoCAD command
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment